OGPO calculator
Set your parameters — the calculator computes the exact price: OGPO pricing is identical across insurers.
Car insurance calculator
Secure paymentOGPO price by region of Kazakhstan
Passenger car, base driver coefficients. Price = 8 218 ₸ × territorial coefficient × 2.09
| Region of registration | Coefficient | Policy price |
|---|---|---|
| Atyrau region | 0.48 | 8 244 ₸ |
| North Kazakhstan | 0.67 | 11 507 ₸ |
| Almaty city | 0.71 | 12 194 ₸ |
| East Kazakhstan | 0.72 | 12 366 ₸ |
| Mangystau | 0.79 | 13 568 ₸ |
| Abai | 0.8 | 13 740 ₸ |
| Pavlodar | 0.82 | 14 083 ₸ |
| Ulytau | 0.99 | 17 003 ₸ |
| Aktobe | 1.02 | 17 518 ₸ |
| Akmola | 1.08 | 18 549 ₸ |
| Kostanay | 1.11 | 19 064 ₸ |
| Karaganda | 1.18 | 20 266 ₸ |
| West Kazakhstan | 1.19 | 20 438 ₸ |
| Zhetisu | 1.2 | 20 609 ₸ |
| Astana | 1.44 | 24 731 ₸ |
| Almaty region | 1.44 | 24 731 ₸ |
| Shymkent | 1.61 | 27 651 ₸ |
| Turkestan | 1.69 | 29 025 ₸ |
| Zhambyl | 1.74 | 29 884 ₸ |
| Kyzylorda | 1.85 | 31 773 ₸ |
Insurance companies of Kazakhstan
We compare offers from licensed insurers of Kazakhstan
FAQ
What do I need to get a quote?
The calculator uses your parameters: region, vehicle type, driver's age and experience, bonus-malus class. The plate number and IIN are needed later, when issuing the policy.
Is the policy valid immediately?
Yes, the electronic policy is valid from the start date you choose and appears in the unified database at once.
Is this an official policy?
Yes. The policy is issued directly by a licensed insurer and registered in the unified insurance database.
See also
OGPO & CASCO online in 2 minutes
Compare prices from Kazakhstan insurers and buy your policy online — no office visit, delivered to your e-mail.